Item | Description | ATA | Status | Remarks/Comments | Last Comment Date | DYs last comment | Priority | Related to: | Reporter | Assigned to: | 🔗 1 | 🔗 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storage follow up | 5 | Closed | Follow up on storage and create WOs for release from storage.------Frank F. is in charge of Storage. Item closed. - DG. | 01-03-24 | 319 Day/s | Medium | C. AC Maintenance Records | Daniel G. | CLOSED | ATR's NTO | |
2 | Aerfleet WO status | 5 | Closed | Build WO status, use the information from Link 1 (AER DB).Done, available through button on UI for Aerfleet. Daniel | 19-04-24 | 270 Day/s | Medium | C. AC Maintenance Records | Daniel G. | Aerfleet | WO-PO | |
3 | Generate AER Statuses | NA | Closed | Issue statuses to complete the list of docs for Danish CAA.Generated and closed. | 01-03-24 | 319 Day/s | High | B. Maintenance Status | Daniel G. | Aerfleet | ||
4 | NIS and statuses TSN | NA | Closed | Confirm AC TSN with Alikas. TSN 9277,98 | CSN: 7975 | 01-03-24 | 319 Day/s | Medium | B012 Aircraft NIS | Daniel G. | CLOSED | ||
5 | MRO WO TSN correction | NA | Open | MRO has issued documentation with incorrect TSN and CSN after the last flight performed the 24th/Aug/2023. Correction was requested and accepted by Christian. | 01-03-24 | 319 Day/s | Medium | B. Maintenance Status | Daniel G. | RAS | ||
6 | DFP Landing Gear Installation | 32 | Open | RAS will provide DFPs on LG installation together with BTB and forward once available for CAMO to update/status build up. | 11-03-24 | 309 Day/s | Medium | I. Landing Gears | Daniel G. | RAS | ||
7 | PN: D61036-1 SN: 17US400860318 | 32 | Open | Cert since new for Universal Joint not available in OVH paperwork (related to BTB). | 11-03-24 | 309 Day/s | Medium | I. Landing Gears | Daniel G. | NAC | ||
8 | PN; E28180-20-0001SN: BEFL-0403 | 35 | Open | To confirm if PBE complies whit redelivery condition 12M due to expiration date is 30-Sep-2024 | 13-03-24 | 307 Day/s | Medium | B002 AD Status | Mabel G. | RAS | ||
9 | Life vest list adult & infant | 25 | Open | There is not available a list of PN and SN of life vest adult and infant installed in the aircraft, only for crew | 14-03-24 | 306 Day/s | Medium | B002 AD Status | Mabel G. | RAS | ||
10 | NLG vs Agreement Terms | 32 | Closed | NLG older than what is required IAW terms agreement ( The nose Landing Gear assembly including all its constuent LLP’s, shall have not more than 6000 (Six thousand) FC and 84 (Eighty four) months of life accumulated (as applicable, whichever is the limi ng factor) since the last overhaul or replacement in accordance with MRBR requirements.).Email about NLG delivery terms was received where it is agreed to accept the NLG as is. Item closed. - Daniel Granja | 06-03-24 | 314 Day/s | High | I. Landing Gears | Daniel G. | CLOSED | ||
11 | AD 2022-0011 | Open | Pending compliance by WO_177415_OY-YGJ_11.03.2024 | 17-03-24 | 303 Day/s | Medium | B002 AD Status | Mabel G. | RAS | |||
12 | AD 2016-0167R1 | Open | Pending compliance by WO_177415_OY-YGJ_11.03.2024 | 17-03-24 | 303 Day/s | Medium | B002 AD Status | Mabel G. | RAS | |||
13 | AD 2020-0249 | 31 | Open | Pending compliance by WO_177415_OY-YGJ_11.03.2024 task 273600-OPT-10010-1 | 17-03-24 | 303 Day/s | Medium | B002 AD Status | Mabel G. | RAS | ||
14 | AD 2024-0044 | 26 | Open | Pending compliance by WO_177415_OY-YGJ_11.03.2024 job card 8/13 | 17-03-24 | 303 Day/s | Medium | B002 AD Status | Mabel G. | RAS | ||
- |
Item | Description | ATA | Status | Remarks/Comments | Last Comment Date | DYs last comment | Priority | Related to: | Reporter | Assigned to: | 🔗 1 | 🔗 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O2 MASK ASSYPN174097-85 | 35 | Open | CI: 349756 - Skyways Technics does not contain the certificate for the mask replaced during heavy check. Email sent to Tech services for clarification on location of certs for non rotable components. | 20-03-24 | 300 Day/s | Low | H. Component Records | Daniel G. | Skyways Technics | ||
2 | LH PROP BRUSH BLOCK BRUSHES | 61 | Open | CI: 349755 - Skyways Technics does not contain the certificate for the PROP BRUSHES (2) replaced during heavy check. Email sent to Tech services for clarification on location of certs for non rotable components. | 20-03-24 | 300 Day/s | High | H. Component Records | Daniel G. | Skyways Technics | ||
3 | ATC DME ANTENNA SN149120 | Open | DFP lacks of cert/F1 of the replaced antenna. | 28-03-24 | 292 Day/s | Medium | H. Component Records | Daniel G. | Skyways Technics | |||
4 | CABIN WINDOWS | 56 | Open | CI: 349681 CABIN WINDOWS REPLACED (5) BUT NO SPECIFICATION OF LOCATION WHERE THEY WHERE INSTALLED. | 05-04-24 | 284 Day/s | Low | H. Component Records | Daniel G. | Skyways Technics | ||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 |
Item | Description | ATA | Status | Remarks/Comments | Last Comment Date | DYs last comment | Priority | Related to: | Reporter | Assigned to: | 🔗 1 | 🔗 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 |